Schedule

DayDateTimeStatusScoreAwayHomeLocation
Thursday Aug 04, 2022 7:30 PM F 6 - 3 Mariners Braves RG Diamond 7
Friday Aug 05, 2022 7:30 PM F 15 - 6 Twins Cubs RG Diamond 1
Friday Aug 05, 2022 7:30 PM F 25 - 13 Braves Mariners RG Diamond 4
Friday Aug 05, 2022 7:30 PM F 8 - 6 Athletics Orioles RG Diamond 7
Sunday Aug 07, 2022 12:30 PM F 11 - 12 Cubs Twins RG Diamond 7
Sunday Aug 07, 2022 4:00 PM F 4 - 7 Athletics Orioles RG Diamond 7
Thursday Aug 11, 2022 7:30 PM F 3 - 18 Orioles Braves RG Diamond 7
Friday Aug 12, 2022 7:30 PM F 4 - 12 Braves Orioles RG Diamond 1
Friday Aug 12, 2022 7:30 PM F 6 - 17 Cubs Athletics RG Diamond 4
Friday Aug 12, 2022 7:30 PM F 5 - 8 Mariners Twins RG Diamond 7
Sunday Aug 14, 2022 12:30 PM F 11 - 7 Athletics Cubs RG Diamond 7
Sunday Aug 14, 2022 4:00 PM F 5 - 7 Twins Mariners RG Diamond 7
Thursday Aug 18, 2022 7:30 PM F 24 - 7 Twins Orioles RG Diamond 7
Friday Aug 19, 2022 7:30 PM F 5 - 8 Braves Athletics RG Diamond 1
Friday Aug 19, 2022 7:30 PM F 0 - 10 Cubs Mariners RG Diamond 4
Friday Aug 19, 2022 7:30 PM F 16 - 1 Orioles Twins RG Diamond 7
Sunday Aug 21, 2022 12:30 PM F 6 - 10 Mariners Braves RG Diamond 7
Sunday Aug 21, 2022 4:00 PM F 10 - 9 Orioles Athletics RG Diamond 7
Thursday Aug 25, 2022 7:30 PM F 5 - 5 Orioles Mariners RG Diamond 7
Friday Aug 26, 2022 7:30 PM F 1 - 5 Braves Twins RG Diamond 1
Friday Aug 26, 2022 7:30 PM F 15 - 5 Cubs Orioles RG Diamond 4
Friday Aug 26, 2022 7:30 PM F 4 - 13 Mariners Athletics RG Diamond 7
Sunday Aug 28, 2022 12:30 PM F 8 - 0 Braves Cubs RG Diamond 7
Sunday Aug 28, 2022 4:00 PM F 0 - 9 Mariners Athletics RG Diamond 7
DayDateTimeEventLocation
ThursdayAug 04, 20227:30 PM  RG Diamond 7
FridayAug 05, 20227:30 PM  RG Diamond 1
FridayAug 05, 20227:30 PM  RG Diamond 4
FridayAug 05, 20227:30 PM  RG Diamond 7
SundayAug 07, 202212:30 PM  RG Diamond 7
SundayAug 07, 20224:00 PM  RG Diamond 7
ThursdayAug 11, 20227:30 PM  RG Diamond 7
FridayAug 12, 20227:30 PM  RG Diamond 1
FridayAug 12, 20227:30 PM  RG Diamond 4
FridayAug 12, 20227:30 PM  RG Diamond 7
SundayAug 14, 202212:30 PM  RG Diamond 7
SundayAug 14, 20224:00 PM  RG Diamond 7
ThursdayAug 18, 20227:30 PM  RG Diamond 7
FridayAug 19, 20227:30 PM  RG Diamond 1
FridayAug 19, 20227:30 PM  RG Diamond 4
FridayAug 19, 20227:30 PM  RG Diamond 7
SundayAug 21, 202212:30 PM  RG Diamond 7
SundayAug 21, 20224:00 PM  RG Diamond 7
ThursdayAug 25, 20227:30 PMOrioles @ Mariners RG Diamond 7
FridayAug 26, 20227:30 PM  RG Diamond 1
FridayAug 26, 20227:30 PM  RG Diamond 4
FridayAug 26, 20227:30 PM  RG Diamond 7
SundayAug 28, 202212:30 PM  RG Diamond 7
SundayAug 28, 20224:00 PM  RG Diamond 7
Thu Aug 4, 2022
  • Mariners
    6
    F
    Braves
    3
Fri Aug 5, 2022
  • Twins
    15
    F
    Cubs
    6
  • Braves
    25
    F
    Mariners
    13
  • Athletics
    8
    F
    Orioles
    6
Sun Aug 7, 2022
  • Cubs
    11
    F
    Twins
    12
  • Athletics
    4
    F
    Orioles
    7
Thu Aug 11, 2022
  • Orioles
    3
    F
    Braves
    18
Fri Aug 12, 2022
  • Braves
    4
    F
    Orioles
    12
  • Cubs
    6
    F
    Athletics
    17
  • Mariners
    5
    F
    Twins
    8
Sun Aug 14, 2022
  • Athletics
    11
    F
    Cubs
    7
  • Twins
    5
    F
    Mariners
    7
Thu Aug 18, 2022
  • Twins
    24
    F
    Orioles
    7
Fri Aug 19, 2022
  • Braves
    5
    F
    Athletics
    8
  • Cubs
    0
    F
    Mariners
    10
  • Orioles
    16
    F
    Twins
    1
Sun Aug 21, 2022
  • Mariners
    6
    F
    Braves
    10
  • Orioles
    10
    F
    Athletics
    9
Thu Aug 25, 2022
  • Orioles
    5
    F
    Mariners
    5
     
    * Orioles @ Mariners
Fri Aug 26, 2022
  • Braves
    1
    F
    Twins
    5
  • Cubs
    15
    F
    Orioles
    5
  • Mariners
    4
    F
    Athletics
    13
Sun Aug 28, 2022
  • Braves
    8
    F
    Cubs
    0
     
  • Mariners
    0
    F
    Athletics
    9