CHC
15FINAL5
BAL
Team R H E
Cubs 15 16
Orioles 5 10
#CubsABRHRBIBBSO
01 Hunter Lee 3 22120
02 Pat Doran 4 21101
03 Daniel Alexander 5 33300
04 Afsheen Taheri 5 03200
05 Al Lunt 2 00000
05a Martin O’Brien 2 00001
06 Andrew Boruszok 4 11001
07 Leo Scire 1 00001
07a Geoff Stewart 2 21001
08 Jason Webster 2 31110
09 Waylen Nelson 4 34400
BATTING
2B: Pat Doran (1) , Waylen Nelson (1)
#CubsINNBFHBBSOHB
1 Waylen Nelson (W) 5.0 308131
2 Martin O’Brien 2.0 134200
#OriolesABRHRBIBBSO
01 Richard Rendek 4 01100
01a Tal Grossman 3 22400
02 Rob Jack 5 20001
03 Michael Rivait 4 02010
04 Andrew Cozzolino 4 00000
05 Eric Seidel 2 01010
06 Michael Stolarski 4 10001
07 Brad Marks 4 01001
08 Michael Stringer 3 22010
09 Brian Herman 2 11000
BATTING
3B: Tal Grossman (1)
#OriolesINNBFHBBSOHB
1 Michael Stolarski (L) 5.0 3114141
2 Andrew Cozzolino 2.0 91211

Date: Friday August 26, 2022 07:30 PM

Venue: RG Diamond 4