SEA
6FINAL3
ATL
Team R H E
Mariners 6 8
Braves 3 6
#MarinersABRHRBIBBSO
01 Cosmo Ferraro 5 12101
02 Danny Stober 2 11010
03 Brock Wilimek 5 01000
04 Matt Cooper 3 11010
05 Corey Teitlebaum 2 11121
06 Bob Hilbig 3 11200
07 Sam Knox 2 01001
07a Brandon Lublin 1 10010
08 Aaron Prakash 4 00001
09 Andrew Robinson 3 00002
BATTING
#MarinersINNBFHBBSOHB
1 Brock Wilimek (W) 7.0 316670
#BravesABRHRBIBBSO
01 Chris MacLean 3 11011
02 Jacob Klotz 2 11020
03 Louis Rosanova 4 01100
04 Josiah Pratt 3 01111
05 Howland Chew 3 11002
06 James Allison 3 01000
07 Peter Amaral 2 00011
08 Duane Jackson 2 00010
09 Kent Chong 2 00100
09a Paulo Da Silva 1 00001
BATTING
#BravesINNBFHBBSOHB
1 Josiah Pratt 3.0 152351
2 Duane Jackson (L) 4.0 246213

Date: Thursday August 4, 2022 07:30 PM

Venue: RG Diamond 7