BAL
15FINAL6
FLA
Team R H E
Orioles 15 16
Marlins 6 9
#OriolesABRHRBIBBSO
01 Tyler Anderson 4 53210
02 Daniel Birnberg 5 23300
03 Chris MacLean 4 14510
04 Jimmy Anderson Jr. 5 02201
05 Jake McGrath 5 01000
06 Alim Manji 5 10000
07 Mike Nguyen 2 11011
07a Josh Kiner 0 10010
08 David Moull 3 11000
09 Peter Amaral 2 31111
DF Rob Katz 0 00000
BATTING
2B: Daniel Birnberg (1) , Chris MacLean (1)
#OriolesINNBFHBBSOHB
1 Aaron Kashin (W) 6.0 289211
#MarlinsABRHRBIBBSO
01 Hunter Lee 3 11010
02 Christopher Ricketts 2 20010
03 Cole Bettiol 3 22100
04 Ryan Baxter 3 12100
05 Samuel Kadish 3 02200
06 Ben Ceolin 3 01100
07 Jason Stober 3 00000
08 Nicolas Salib 3 01000
09 David Cortesi 1 00001
09a Chris Moncayo 1 00000
DF Martin O’Brien 0 00000
BATTING
#MarlinsINNBFHBBSOHB
1 Hunter Lee (L) 6.0 4216531

Date: Friday July 18, 2025 07:30 PM

Venue: RG Diamond 1