LAD
20FINAL3
MTL
Team R H E
Dodgers 20 14
Expos 3 7
#DodgersABRHRBIBBSO
01 Corey Teitlebaum 4 22100
02 Afsheen Taheri 4 21110
03 Landon Wideman 4 21011
04 Eric Seidel 1 31130
05 Mitchell Sadofsky 4 23100
06 David Levy 4 23210
07 Nick Polito 4 02100
08 Brandon Lublin 4 10010
09 Andrew Robinson 2 20020
10 Jason Stober 1 30130
11 Angelo Italiano 2 11021
BATTING
2B: Mitchell Sadofsky (1) , Nick Polito (1)
#DodgersINNBFHBBSOHB
1 Mitchell Sadofsky (W) 7.0 337670
#ExposABRHRBIBBSO
01 Sean Weetom 4 01001
02 Jordan Webb 4 11000
03 Brendan Boyle 3 01011
04 Chris Moncayo 3 12010
05 Paul So 3 02010
06 Kumail Meghani 4 00001
07 David Moull 3 00013
08 Martin O’Brien 2 00010
BATTING
2B: Brendan Boyle (1)
#ExposINNBFHBBSOHB
1 Chris Moncayo (L) 3.0 257801
2 Jordan Webb 0.1 61400
3 Martin O’Brien 0.2 20000
4 Kumail Meghani 3.0 176021

Date: Sunday August 11, 2024 12:30 PM

Venue: RG Diamond 4