LAD
8FINAL26
SFO
Team R H E
Dodgers 8 11
Giants 26 24
#DodgersABRHRBIBBSO
01 Corey Teitlebaum 3 22100
02 Afsheen Taheri 3 12100
03 Nick Polito 2 10011
04 David Levy 3 12200
05 Eric Seidel 2 21010
06 Jason Stober 3 02000
07 Brandon Lublin 3 01101
08 Geoff Stewart 3 11002
09 Angelo Italiano 2 00001
BATTING
#DodgersINNBFHBBSOHB
1 Nick Polito (L) 3.0 228120
2 Afsheen Taheri 1.0 2015010
#GiantsABRHRBIBBSO
01 Alim Manji 4 43110
02 Samuel Kadish 3 32300
03 Anwar Khan 5 44400
04 Chris MacLean 5 33300
05 Andrew Partipilo 2 10000
05a Conner Stevenson 3 22200
06 Mark Archibald 5 34400
07 Pat Doran 4 22101
08 Mike Nguyen 1 00001
08a Paulo Da Silva 3 22101
09 Hunter Lee 4 22200
BATTING
2B: Samuel Kadish (1) , Anwar Khan (3) , Chris MacLean (1) , Mark Archibald (1)
#GiantsINNBFHBBSOHB
1 Hunter Lee (W) 4.0 2611250

Date: Friday August 23, 2024 07:30 PM

Venue: RG Diamond 7