PIT
10FINAL0
LAD
Team R H E
Pirates 10 16
Dodgers 0 3
#PiratesABRHRBIBBSO
01 Rick Berridge 5 11000
02 AJ Leitch 5 33000
03 Josiah Pratt 5 11000
04 Jordan Levy 4 33210
05 Ryan Arcuri 4 23410
06 David Gonzalez 5 02001
07 Richard Rendek 4 02200
08 Michael Van Bommel 4 01001
09 Barry Lexchin 0 00030
BATTING
3B: Jordan Levy (1)
#PiratesINNBFHBBSOHB
1 Ryan Arcuri (W) 7.0 243120
#DodgersABRHRBIBBSO
01 Afsheen Taheri 3 00000
02 Corey Teitlebaum 3 00000
03 Cole Bettiol 3 02000
04 Mitchell Sadofsky 3 00001
05 Nick Polito 3 00000
06 Geoff Stewart 3 00001
07 Jason Stober 3 00000
08 Eric Seidel 2 01010
BATTING
#DodgersINNBFHBBSOHB
1 Mitchell Sadofsky (L) 7.0 4316521

Date: Thursday August 8, 2024 07:30 PM

Venue: RG Diamond 4