SFO
10FINAL14
TOR
Team R H E
Giants 10 15
Blue Jays 14 13
#GiantsABRHRBIBBSO
01 Chris MacLean 4 12100
02 Conner Stevenson 3 21110
03 Anwar Khan 4 12100
04 Samuel Kadish 4 01100
05 Mark Archibald 4 11100
06 Spencer Korman 4 11002
07 Alim Manji 4 12100
08 Andrew Partipilo 2 11021
09 Hunter Lee 4 24200
BATTING
2B: Mark Archibald (1) , Hunter Lee (3)
HR: Conner Stevenson (1)
#GiantsINNBFHBBSOHB
1 Hunter Lee (L) 5.1 3313430
2 Samuel Kadish 0.2 60311
#Blue JaysABRHRBIBBSO
01 Dylan Reeves 4 12110
02 Jordan Winch 5 22001
03 Jeff Walsh 4 23300
04 Jimmy Anderson Jr. 2 12310
05 Daniel Alexander 3 10011
06 Tyler Anderson 3 21110
07 Howland Chew 2 20021
08 James Allison 3 11000
09 Daniel Shaw 3 12311
P Waylen Nelson 0 00000
BATTING
2B: Dylan Reeves (1) , Jeff Walsh (2) , Jimmy Anderson Jr. (1)
#Blue JaysINNBFHBBSOHB
1 Waylen Nelson (W) 5.0 2310030
2 Jordan Winch 1.0 105200
3 Dylan Reeves 1.0 30100

Date: Thursday July 4, 2024 07:30 PM

Venue: RG Diamond 4