SFO
19FINAL9
PIT
Team R H E
Giants 19 16
Pirates 9 23
#GiantsABRHRBIBBSO
01 Alim Manji 5 11003
02 Chris MacLean 5 22303
03 Conner Stevenson 4 21221
04 Anwar Khan 5 45310
05 Samuel Kadish 6 12402
06 Spencer Korman 2 01101
06a Andrew Partipilo 1 21020
07 Leo Scire 6 22100
08 Pat Doran 3 31022
09 Jake McGrath 5 20100
BATTING
2B: Conner Stevenson (1) , Anwar Khan (2) , Andrew Partipilo (1) , Pat Doran (1)
#GiantsINNBFHBBSOHB
1 Conner Stevenson (W) 8.0 4321150
#PiratesABRHRBIBBSO
01 Jordan Levy 4 22010
02 AJ Leitch 5 22100
03 Kyle McKay 5 24101
04 Rick Berridge 5 13000
05 Michael Van Bommel 4 01101
05a David Gonzalez 2 01001
06 Daniel Berholz 5 13100
07 Ryan Arcuri 4 13110
08 Alon Hameiri 2 00002
08a Asem Estafanos 2 01000
09 Angelo Nitsis 4 03100
BATTING
2B: Jordan Levy (2) , AJ Leitch (1) , Daniel Berholz (2)
#PiratesINNBFHBBSOHB
1 Ryan Arcuri (L) 7.0 41125102
2 AJ Leitch 1.0 114211

Date: Sunday June 23, 2024 06:00 PM

Venue: RG Diamond 1