MTL
10FINAL10
SFO
Team R H E
Expos 10 5
Giants 10 13
#ExposABRHRBIBBSO
01 Jason Webster 3 21021
02 Jordan Webb 4 10010
03 Brock Wilimek 4 21111
04 Farhaan Mian 0 30050
05 Paul So 2 11030
06 Kumail Meghani 3 00112
07 JP Murray 4 02200
08 David Moull 5 00002
P Martin O’Brien 0 00000
BATTING
#ExposINNBFHBBSOHB
1 Martin O’Brien 7.0 4413530
2 Farhaan Mian 1.0 30110
#GiantsABRHRBIBBSO
01 Hunter Lee 5 31010
02 Jake McGrath 5 00100
03 Anwar Khan 5 21200
04 Mark Archibald 4 34110
05 Samuel Kadish 4 13110
06 Spencer Korman 4 03410
07 Leo Scire 4 00002
08 David Hsieh 2 00000
08a Pat Doran 1 00010
09 Andrew Partipilo 2 11011
09a Paulo Da Silva 1 00011
BATTING
2B: Mark Archibald (1) , Andrew Partipilo (1)
3B: Samuel Kadish (1)
#GiantsINNBFHBBSOHB
1 Jake McGrath 6.1 3741341
2 Samuel Kadish 1.2 71120

Date: Thursday June 6, 2024 07:30 PM

Venue: RG Diamond 7