PIT
9FINAL19
LAD
Team R H E
Pirates 9 15
Dodgers 19 20
#PiratesABRHRBIBBSO
01 Rick Berridge 3 22100
01a Rob Jack 1 10010
02 Richard Rendek 4 32010
03 AJ Leitch 4 23010
04 Jordan Levy 3 22310
05 Asem Estafanos 5 12200
06 David Gonzalez 5 02102
07 Alon Hameiri 4 10012
08 Angelo Nitsis 2 00030
09 Michael Van Bommel 5 12200
P Barry Lexchin 0 00000
BATTING
2B: AJ Leitch (1)
#PiratesINNBFHBBSOHB
1 Barry Lexchin (L) 6.0 3820222
2 AJ Leitch 1.0 30010
#DodgersABRHRBIBBSO
01 Danny Stober 5 44100
02 Cole Bettiol 3 33320
03 Afsheen Taheri 5 22101
04 Tony Minakakis 5 10000
05 Jason Stober 2 11100
05a Corey Teitlebaum 3 11001
06 David Levy 4 22100
07 Eric Seidel 3 33100
08 Brandon Lublin 3 22000
09 Andrew Robinson 1 11000
09a Angelo Italiano 3 11001
BATTING
2B: Cole Bettiol (1) , Jason Stober (1) , Brandon Lublin (1) , Andrew Robinson (1)
HR: Cole Bettiol (1)
#DodgersINNBFHBBSOHB
1 Cole Bettiol 3.0 259221
2 Corey Teitlebaum (W) 4.0 213520

Date: Friday May 31, 2024 07:30 PM

Venue: RG Diamond 1