PIT
2FINAL10
TOR
Team R H E
Pirates 2 8
Blue Jays 10 16
#PiratesABRHRBIBBSO
01 David Gonzalez 2 01001
01a Kyle McKay 1 11000
02 Jordan Levy 2 00100
03 Rick Berridge 3 03100
04 Daniel Berholz 3 00001
05 Richard Rendek 1 00010
06 Asem Estafanos 2 02000
07 Angelo Nitsis 2 00001
08 Alon Hameiri 2 11000
09 Michael Van Bommel 2 00001
P Barry Lexchin 0 00000
BATTING
2B: Kyle McKay (1) , Asem Estafanos (1)
#PiratesINNBFHBBSOHB
1 Barry Lexchin (L) 5.0 3217140
#Blue JaysABRHRBIBBSO
01 Dylan Reeves 4 33000
02 James Allison 3 01111
03 Jeff Walsh 5 22200
04 Christopher Ricketts 4 13000
05 Daniel Alexander 4 13200
06 Deji Dotun 3 00002
07 Al Lunt 3 11001
08 Howland Chew 3 11200
09 Duane Jackson 3 12100
BATTING
2B: James Allison (1) , Jeff Walsh (1) , Duane Jackson (1)
#Blue JaysINNBFHBBSOHB
1 Jeff Walsh (W) 5.0 228140

Date: Friday May 24, 2024 07:30 PM

Venue: RG Diamond 4