LAD
18FINAL4
NYM
Team R H E
Dodgers 18 20
Mets 4 12
#DodgersABRHRBIBBSO
01 Danny Stober 5 34110
02 Jeff Walsh 4 22101
02a Jordan Lipson 1 00001
03 Andrew Cozzolino 6 33001
04 Mike Ostfield 3 20010
04a Rick Berridge 3 12111
05 Eric Seidel 3 22401
06 David Levy 4 23420
07 Christopher Ricketts 3 11110
07a Michael Stringer 2 12120
08 Geoff Stewart 3 11212
09 Andrew Robinson 2 10121
09a Angelo Nitsis 2 00001
BATTING
2B: Andrew Cozzolino (1) , Geoff Stewart (1)
#DodgersINNBFHBBSOHB
1 Jeff Walsh (W) 5.0 215220
2 Jordan Lipson 2.0 104100
#MetsABRHRBIBBSO
01 Mitchell Sadofsky 4 13101
02 Tal Grossman 3 22100
03 Darrin Pruss 4 01200
04 Ryan Sourlis 4 01001
05 Daniel Alexander 4 02000
06 Eric Diaz 3 01010
08 Howland Chew 3 02000
09 Tyler Garfinkle 1 10020
DF Andrew Boruszok 0 00000
BATTING
2B: Darrin Pruss (1)
HR: Tal Grossman (1)
#MetsINNBFHBBSOHB
1 Darrin Pruss (L) 3.0 278621
2 Ryan Sourlis 1.0 95210
3 Tyler Garfinkle 3.0 186360

Date: Friday July 7, 2023 07:30 PM

Venue: RG Diamond 1