LAD
15FINAL9
NYM
Team R H E
Dodgers 15 12
Mets 9 15
#DodgersABRHRBIBBSO
01 Danny Stober 5 32100
02 Jeff Walsh 4 33611
03 Eric Seidel 4 21000
04 Andrew Cozzolino 2 21030
05 Michael Stringer 2 00130
06 David Levy 5 03500
07 Mike Ostfield 2 00020
08 Brandon Lublin 2 21010
08a Andrew Robinson 1 00001
09 Angelo Nitsis 3 00000
09a Geoff Stewart 1 11000
BATTING
2B: Danny Stober (1) , Jeff Walsh (1) , Andrew Cozzolino (1) , David Levy (1) , Geoff Stewart (1)
HR: Jeff Walsh (2)
#DodgersINNBFHBBSOHB
1 Jeff Walsh (W) 6.0 3615440
#MetsABRHRBIBBSO
01 Kyle McKay 4 03200
02 Tal Grossman 3 33210
03 Darrin Pruss 4 22100
04 Eric Diaz 2 00012
04a Ryan Sourlis 2 11000
05 Spencer Korman 3 01211
06 Mitchell Sadofsky 4 11000
07 Nick Polito 3 22210
08 Tyler Garfinkle 2 00100
08a Karanveer Kabuli 2 01100
09 Howland Chew 3 11001
INJ Asem Estafanos 0 00000
BATTING
2B: Kyle McKay (1) , Tal Grossman (1) , Spencer Korman (1) , Nick Polito (1) , Karanveer Kabuli (1)
3B: Tal Grossman (1)
#MetsINNBFHBBSOHB
1 Mitchell Sadofsky (L) 5.0 338821
2 Karanveer Kabuli 1.0 83200

Date: Friday June 9, 2023 07:30 PM

Venue: RG Diamond 1