CHC
6FINAL9
BAL
Team R H E
Cubs 6 9
Orioles 9 14
#CubsABRHRBIBBSO
01 Pat Doran 3 21000
02 Daniel Alexander 4 23100
03 Waylen Nelson 3 02100
04 Leo Scire 4 01001
05 Geoff Stewart 4 12100
06 Martin O’Brien 4 00000
BATTING
#CubsINNBFHBBSOHB
1 Martin O’Brien (L) 6.0 3610540
#OriolesABRHRBIBBSO
01 Tal Grossman 3 42310
02 Richard Rendek 4 22101
03 Mitchell Sadofsky 4 02200
04 Eric Seidel 3 01210
05 Michael Stringer 4 12100
06 Christopher Ricketts 2 10021
07 Brian Herman 2 21020
08 Mike Ostfield 4 01000
09 Mike Vent 3 02100
09a Rob Jack 4 01002
BATTING
2B: Tal Grossman (2) , Mitchell Sadofsky (1)
#OriolesINNBFHBBSOHB
1 Mike Vent (W) 7.0 3312061

Date: Sunday July 24, 2022 12:30 PM

Venue: RG Diamond 7