PHI
12FINAL4
TB
Team R H E
Phillies 12 18
Rays 4 9
#PhilliesABRHRBIBBSO
01 Tal Grossman 4 21020
02 Richard Rendek 5 11000
03 Asem Estafanos 5 20100
03a Mike Ostfield 3 21001
04 Steve McHale 4 11310
05 Alessandro Luisi 5 23101
06 Jeff Cohen 3 12021
07 Paul Della Penna 5 24200
08 Martin O’Brien 5 03300
09 Howland Chew 5 12100
P Jordan Lipson 0 00000
BATTING
2B: Tal Grossman (1) , Steve McHale (1) , Paul Della Penna (1) , Howland Chew (1)
#PhilliesINNBFHBBSOHB
1 Jordan Lipson (W) 8.0 369380
#RaysABRHRBIBBSO
01 Darryl Burton 2 21020
02 Brian Herman 4 12000
03 Jacob Klotz 4 12200
04 Christopher Bascom 4 00001
05 Jimmy Anderson Jr. 3 01110
06 Aaron Prakash 4 00003
07 Brock Wilimek 4 01000
08 Dan Cohen 4 01002
09 Angelo Italiano 4 01000
BATTING
2B: Darryl Burton (1) , Brian Herman (1) , Brock Wilimek (1)
#RaysINNBFHBBSOHB
1 Michael Tynan (L) 5.0 2911400
2 Brock Wilimek 3.0 177130

Date: Friday July 12, 2019 07:30 PM

Venue: RG Diamond 1