PHI
11FINAL10
SFO
Team R H E
Phillies 11 14
Giants 10 5
#PhilliesABRHRBIBBSO
01 Tal Grossman 4 43300
02 Alessandro Luisi 5 03001
03 Jeremy Reason 5 11000
04 Mike Ostfield 5 02000
05 Richard Rendek 5 22000
06 Jeff Cohen 5 11001
07 Howland Chew 5 20000
08 Todd Spetter 4 11002
09 Martin O’Brien 4 01002
BATTING
2B: Tal Grossman (1)
3B: Tal Grossman (1)
#PhilliesINNBFHBBSOHB
1 Jordan Lipson (W) 8.0 375681
#GiantsABRHRBIBBSO
01 Alim Manji 3 20020
02 Mike Nguyen 3 21011
03 Paul So 3 21010
04 James Gaston 3 22000
05 Mark Archibald 3 00102
06 Leo Scire 3 01010
07 Brad Marks 4 00002
08 James Allison 4 10000
09 Cambeez Mulla 3 10013
BATTING
2B: Paul So (1)
#GiantsINNBFHBBSOHB
1 James Allison (L) 8.0 4314060

Date: Sunday June 23, 2019 04:00 PM

Venue: RG Diamond 7