SFO
6FINAL11
MIN
Team R H E
Giants 6 6
Twins 11 13
#GiantsABRHRBIBBSO
01 Alim Manji 2 10011
02 Paul So 4 00100
03 Mike Nguyen 4 00001
04 Mark Archibald 4 02001
05 James Gaston 4 00002
06 James Allison 2 31010
07 Peter Amaral 3 00000
07a Michael Zimmerman 2 11000
08 Leo Scire 2 12000
09 Cambeez Mulla 2 00000
09a Jason Booth 0 00100
BATTING
#GiantsINNBFHBBSOHB
1 Paul So (L) 4.0 269120
2 Jason Booth 3.0 154020
#TwinsABRHRBIBBSO
01 Kourosh Toghrol 5 22001
02 Mitchell Sadofsky 5 34000
03 Daniel Berholz 5 22100
04 Jordan Levy 4 00010
05 Nick Polito 5 02400
06 Louis Rosanova 4 02100
07 Bob Hilbig 4 10001
08 Alan Kim 4 10001
09 Michael Van Bommel 4 11000
BATTING
2B: Daniel Berholz (1) , Nick Polito (2)
#TwinsINNBFHBBSOHB
1 Nick Polito (W) 5.0 274322
2 Mitchell Sadofsky (S) 2.0 72030

Date: Thursday May 23, 2019 07:30 PM

Venue: RG Diamond 4