TOR
11FINAL9
SFO
Team R H E
Blue Jays 11 10
Giants 9 13
#Blue JaysABRHRBIBBSO
01 Tyler Anderson 4 22210
02 Jordan Winch 5 11002
03 Jeff Walsh 4 23511
04 Dylan Reeves 5 11101
05 Christopher Ricketts 2 11020
06 Daniel Alexander 3 01110
07 James Allison 3 10011
08 Howland Chew 2 31020
09 Duane Jackson 3 00012
BATTING
2B: Tyler Anderson (1) , Christopher Ricketts (1)
#Blue JaysINNBFHBBSOHB
1 Waylen Nelson (W) 7.0 3610270
#GiantsABRHRBIBBSO
01 Chris MacLean 3 12010
02 Conner Stevenson 3 00010
03 Anwar Khan 4 12300
04 Samuel Kadish 4 22000
05 Alim Manji 4 12102
06 Spencer Korman 3 11100
07 Jake McGrath 3 00002
08 Pat Doran 2 11001
08a Andrew Partipilo 2 01100
09 Hunter Lee 4 22102
BATTING
2B: Anwar Khan (2) , Spencer Korman (1) , Hunter Lee (1)
#GiantsINNBFHBBSOHB
1 Chris MacLean (L) 6.0 328870
2 Jake McGrath 1.0 72100

Date: Sunday August 11, 2024 12:30 PM

Venue: RG Diamond 7