PIT
21FINAL12
SFO
Team R H E
Pirates 21 11
Giants 12 14
#PiratesABRHRBIBBSO
01 Jordan Levy 4 42121
02 Rick Berridge 2 31130
03 Kyle McKay 5 22101
04 AJ Leitch 3 31210
05 Ryan Arcuri 4 12011
06 Asem Estafanos 4 20011
07 Michael Van Bommel 4 21111
08 Daniel Berholz 4 31010
09 Angelo Nitsis 1 10110
09a David Gonzalez 3 01300
P Barry Lexchin 0 00000
BATTING
2B: Jordan Levy (1) , Rick Berridge (1) , AJ Leitch (1) , Michael Van Bommel (1)
#PiratesINNBFHBBSOHB
1 Barry Lexchin (W) 6.0 3414210
#GiantsABRHRBIBBSO
01 Chris MacLean 4 43101
02 Conner Stevenson 4 11001
03 Anwar Khan 3 22210
04 Samuel Kadish 4 01100
05 Alim Manji 2 00000
05a Mike Nguyen 1 00010
06 Leo Scire 4 13100
07 Spencer Korman 4 11000
08 Pat Doran 3 11000
09 Hunter Lee 3 22200
BATTING
2B: Chris MacLean (1) , Anwar Khan (1) , Samuel Kadish (1) , Hunter Lee (1)
#GiantsINNBFHBBSOHB
1 Samuel Kadish (L) 3.0 276800
2 Hunter Lee 3.0 195450

Date: Friday July 12, 2024 07:30 PM

Venue: RG Diamond 7