PIT
7FINAL7
TOR
Team R H E
Pirates 7 12
Blue Jays 7 10
#PiratesABRHRBIBBSO
01 Richard Rendek 2 00000
01a Daniel Berholz 3 00002
02 Kyle McKay 3 11010
03 AJ Leitch 4 11001
04 Josiah Pratt 4 13000
05 Jordan Levy 3 21210
06 Asem Estafanos 2 11100
06a Rick Berridge 1 00010
07 Ryan Arcuri 4 12100
08 Alon Hameiri 2 00002
08a David Gonzalez 2 01000
09 Michael Van Bommel 2 02000
09a Angelo Nitsis 2 00000
BATTING
2B: Josiah Pratt (2) , Michael Van Bommel (1)
3B: Josiah Pratt (1)
#PiratesINNBFHBBSOHB
1 Josiah Pratt 8.0 3810550
#Blue JaysABRHRBIBBSO
01 Daniel Alexander 5 13000
02 Jeff Walsh 5 13200
03 Daniel Shaw 3 21010
04 Tyler Anderson 3 11110
05 Jimmy Anderson Jr. 4 00101
06 Howland Chew 4 02100
07 James Allison 2 10020
08 Andrew Boruszok 4 00003
BATTING
2B: Jeff Walsh (1) , Tyler Anderson (1)
#Blue JaysINNBFHBBSOHB
1 James Allison 8.0 3712350

Date: Friday June 14, 2024 07:30 PM

Venue: RG Diamond 7