TB
25FINAL4
KC
Team R H E
Rays 25 18
Royals 4 6
#RaysABRHRBIBBSO
01 Hunter Lee 4 53120
02 Jordan Winch 3 31321
03 AJ Leitch 5 45400
04 Josh Winer 0 10120
05 Daniel Birnberg 6 42301
06 Alim Manji 3 32220
07 Matt Cooper 4 01310
08 Bob Hilbig 5 22100
09 Sam Knox 5 22101
BATTING
2B: AJ Leitch (1) , Alim Manji (1) , Matt Cooper (1)
3B: Jordan Winch (1)
#RaysINNBFHBBSOHB
1 Hunter Lee (W) 5.0 255140
#RoyalsABRHRBIBBSO
01 Corey Teitlebaum 3 21100
02 Richard Rendek 3 01100
03 Jordan Levy 2 01100
04 Tony Minakakis 2 00010
05 Dylan Reeves 3 00002
06 Leo Scire 2 12000
07 Rob Jack 1 11001
08 Deji Dotun 2 00101
09 Jeff Cohen 2 00000
DF Alan Kim 0 00000
BATTING
2B: Corey Teitlebaum (1)
#RoyalsINNBFHBBSOHB
1 Dylan Reeves (L) 2.0 238511
2 Deji Dotun 3.0 2410421

Date: Sunday June 4, 2023 12:30 PM

Venue: RG Diamond 7