TOR
9FINAL16
NYM
Team R H E
Blue Jays 9 11
Mets 16 18
#Blue JaysABRHRBIBBSO
01 Matthew Mathers 2 11011
01a Jordan Webb 2 11000
02 Paul So 4 13010
03 Adam McBride 4 11100
04 Farhaan Mian 4 11112
05 Mike Nguyen 3 11002
06 Michael Rivait 4 02101
07 Martin O’Brien 2 00001
07a Chris Raymer 2 01011
BATTING
2B: Farhaan Mian (1)
#Blue JaysINNBFHBBSOHB
1 Michael Rivait (L) 4.0 2711420
2 Martin O’Brien 2.0 155202
#MetsABRHRBIBBSO
01 Howland Chew 4 22220
02 Mitchell Sadofsky 3 22120
03 Tal Grossman 3 32430
04 Darrin Pruss 3 11130
05 Nick Polito 5 22201
06 Daniel Alexander 5 24200
07 Brian Herman 4 21000
08 Ryan Sourlis 4 12200
09 Asem Estafanos 3 02010
09a Karanveer Kabuli 2 10010
BATTING
2B: Mitchell Sadofsky (1) , Tal Grossman (2) , Darrin Pruss (1) , Nick Polito (1) , Brian Herman (1) , Ryan Sourlis (1)
#MetsINNBFHBBSOHB
1 Darrin Pruss 3.0 238331
2 Karanveer Kabuli (W) 4.0 175160

Date: Thursday June 1, 2023 07:30 PM

Venue: RG Diamond 7