BAL
9FINAL21
MIN
Team R H E
Orioles 9 9
Twins 21 13
#OriolesABRHRBIBBSO
01 Richard Rendek 3 10021
02 Tal Grossman 4 22210
03 Michael Stringer 4 01200
04 Christopher Ricketts 2 11011
05 Eric Seidel 2 01010
06 Mike Ostfield 3 11000
07 Rob Jack 2 21000
08 Brad Marks 3 12300
BATTING
2B: Tal Grossman (1) , Christopher Ricketts (1) , Brad Marks (1)
3B: Rob Jack (1)
#OriolesINNBFHBBSOHB
1 Brad Marks (L) 4.0 3371120
2 Eric Seidel 0.2 85101
#TwinsABRHRBIBBSO
01 Alim Manji 4 44310
02 AJ Leitch 4 43310
03 Rick Berridge 1 31340
04 Sean Lee 3 10110
05 Chris Moncayo 3 10110
06 Michael Van Bommel 2 31120
06a Andy Telford 1 01200
07 Rob Katz 3 21111
08 Aaron Sinukoff 3 21101
09 Alan Kaplan 1 00010
09a Garison Ma 1 11100
BATTING
2B: Alim Manji (1) , AJ Leitch (1) , Rick Berridge (1)
3B: Michael Van Bommel (1)
#TwinsINNBFHBBSOHB
1 Aaron Sinukoff (W) 5.0 308421

Date: Friday July 15, 2022 07:30 PM

Venue: RG Diamond 7