BAL
19FINAL9
MIN
Team R H E
Orioles 19 20
Twins 9 14
#OriolesABRHRBIBBSO
01 Tal Grossman 5 34310
02 Richard Rendek 6 43110
03 Christopher Ricketts 6 12112
04 Andrew Cozzolino 4 33400
05 Eric Seidel 2 32120
05a Brian Herman 1 01000
06 Michael Stolarski 1 31120
07 Mike Ostfield 4 11012
08 Brad Marks 3 11121
09 Rob Jack 5 12001
BATTING
2B: Tal Grossman (1) , Richard Rendek (1) , Andrew Cozzolino (2) , Michael Stolarski (1) , Rob Jack (1)
3B: Tal Grossman (1)
#OriolesINNBFHBBSOHB
1 Michael Stolarski (W) 6.0 3714420
#TwinsABRHRBIBBSO
01 Alim Manji 5 11000
02 Rick Berridge 2 11020
03 Conner Stevenson 4 13400
04 Spencer Korman 4 02000
05 Sean Lee 4 10000
06 Michael Van Bommel 4 11001
07 Chris Moncayo 0 00010
07a AJ Leitch 3 12100
08 Andy Telford 3 23010
09 Rob Katz 1 00001
09a Timothy Toong 3 11100
BATTING
HR: Conner Stevenson (1)
#TwinsINNBFHBBSOHB
1 Chris Moncayo (L) 2.2 269621
2 AJ Leitch 3.1 226342

Date: Thursday May 19, 2022 07:30 PM

Venue: RG Diamond 7