CHC
10FINAL11
NYM
Team R H E
Cubs 10 9
Mets 11 13
#CubsABRHRBIBBSO
1 Josh Dyan 2 11010
1a Brad Marks 1 00011
2 Richard Rendek 5 01201
3 Jordan Levy 3 31020
4 Nathan Mason 4 00011
5 Christopher Bascom 4 11201
6 Paul Della Penna 4 11200
7 Steve McHale 3 22010
8 Cambeez Mulla 2 00000
8a Michael Van Bommel 1 11010
9 James Allison 4 11000
DF Justin Sutherland 0 00000
BATTING
2B: Paul Della Penna (1)
3B: Jordan Levy (1)
#CubsINNBFHBBSOHB
1 James Allison (L) 7.1 4012261
#MetsABRHRBIBBSO
1 Mark Archibald 5 23100
2 Thomas Brooks 4 11011
3 Josh Horowitz 5 22201
4 Chris Moncayo 4 02100
4a James Koo 1 00001
5 David Atkinson 1 10000
6 Erick Espiritu-Santo 4 11100
7 Michael Stringer 2 10011
7a Les White 1 00001
8 Michael Rivait 2 11000
8a Sandy Cunsolo 2 00001
9 Sam Knox 4 13000
BATTING
2B: Mark Archibald (1) , Josh Horowitz (1) , Erick Espiritu-Santo (1) , Sam Knox (1)
#MetsINNBFHBBSOHB
1 David Atkinson 6.0 295440
2 James Koo 0.2 83310
3 Sam Knox (W) 1.1 30000

Date: Thursday June 15, 2017 07:30 PM

Venue: RG Diamond 7