IBEW SCHEDULE 2019-2020

  IBEW LEAGUE SCHEDULE 19-20 Lane Numbers    
    23 24 25 26 27 28 Team # Team Name
Week Date   Team Code Numbers 1- No Doubt
1 11/09/19 1 -2 3 -4 5 -6 2- Pinbusters
2 18/09/19 5 -4 1 -6 2 -3 3- Farry's Raiders
3 25/09/19 3 -1 2 -5 6 -4 4- Happy Daze
4 02/10/19 2 -6 4 -1 3 -5 5- No Name
5 09/10/19 1 -5 6 -3 4 -2 6- Splits R Us
6 16/10/19 3 -2 4 -5 1 -6    
7 23/10/19 5 -6 1 -2 3 -4    
8 30/10/19 1 -4 5 -3 6 -2   View standings, scores and info at:
9 06/11/19 6 -3 2 -4 5 -1   www.leaguespace.ca/ibew
10 13/11/19 2 -5 3 -1 4 -6    
11 20/11/19 4 -3 6 -5 2 -1    
12 27/11/19 6 -1 3 -2 4 -5    
13 18/12/19 5 -2 4 -6 1 -3    
14 08/01/2019 - Position RD P1- P2 P3- P4 P5- P6    
15 15/01/19 1 -4 5 -3 6 -2    
16 22/01/20 3 -6 2 -4 5 -1    
17 05/02/20 2 -1 4 -3 6 -5    
18 12/02/20 3 -5 2 -6 4 -1    
19 19/02/20 4 -2 1 -5 3 -6    
20 26/02/20 1 -3 6 -4 5 -2    
21 04/03/20 5 -6 1 -2 3 -4    
22 11/03/20 2 -3 5 -4 1 -6    
23 18/03/20 6 -4 3 -1 2 -5    
24 25/03/20 3 -5 2 -6 4 -1    
25 01/04/20 4 -2 1 -5 6 -3    
26 08/04/20 1 -6 3 -2 4 -5    
27 15/04/20 3 -4 5 -6 1 -2    
28 22/04/20 6 -2 1 -4 5 -3    
29 29/04/20 - Position RD P1- P2 P3- P4 P5- P6    
30 06/05/20 5 -1 6 -3 2 -4    
31 13/05/20 P O P O P O    
32 20/05/20 P O P O P O