NYG
8FINAL14
D
Team R H E
N.Y. Generals 8 19
Demomilators 14 19
#N.Y. GeneralsABRHRBIBBSO
01 Paulie Diamanti 4 34000
02 Alfie Selvaggi 4 13000
03 Trevor Kempfer 4 11200
04 Gian Paolo Sturino 4 03300
05 Daniel Whelan 4 13100
06 Phil Clemente 3 00000
07 Joe Caputo 3 11000
08 Lucas Selvaggi 3 02100
09 Frank Stirpe 3 01100
10 Phil Mazzaferro 3 01000
11 Fazeel Mustapha 3 10000
BATTING
2B: Daniel Whelan (1)

Date: Tuesday August 16, 2022 07:35 PM

Venue: Diamond Beach 1