AOD
10FINAL6
NYG
Team R H E
Army of Darkness 10 10
N.Y. Generals 6 10
#N.Y. GeneralsABRHRBIBBSO
01 Paulie Diamanti 3 00000
02 Alfie Selvaggi 3 12100
03 Trevor Kempfer 2 01110
04 Scottie McNeil 2 21010
05 Phil Clemente 3 11000
06 Phil Mazzaferro 1 01100
07 Gian Paolo Sturino 2 11200
08 Tony Caputo 2 01100
09 Frank Stirpe 2 00000
10 Ronald Singh 2 12000
11 Steve Fusca 2 00000
BATTING
2B: Scottie McNeil (1) , Phil Clemente (1) , Gian Paolo Sturino (1) , Tony Caputo (1)
HR: Alfie Selvaggi (1)

Date: Tuesday July 19, 2022 06:00 PM

Venue: Diamond Beach 1