NYG
10FINAL9
F
Team R H E
N.Y. Generals 10 16
Familia 9 16
#N.Y. GeneralsABRHRBIBBSO
01 Phil Clemente 3 00000
02 Alfie Selvaggi 3 11000
03 Trevor Kempfer 3 23100
04 Scottie McNeil 2 12110
05 Ronald Singh 2 01100
06 Tony Caputo 2 10011
07 Daniel Whelan 3 33300
08 Frank Stirpe 3 22200
09 Osvaldo Bolanos 3 03000
10 Fazeel Mustapha 1 00020
11 Lucas Selvaggi 1 01020
BATTING
2B: Alfie Selvaggi (1) , Scottie McNeil (1) , Daniel Whelan (1)
HR: Daniel Whelan (2)

Date: Tuesday July 12, 2022 06:00 PM

Venue: West Deane