D5
11FINAL12
NYG
Team R H E
D5 11 23
N.Y. Generals 12 23
#N.Y. GeneralsABRHRBIBBSO
01 Andrew Sisi 4 12000
02 Alfie Selvaggi 4 23200
03 Phil Clemente 4 11000
04 Tim Bauer 3 23310
05 Paulie Diamanti 4 12100
06 Gian Paolo Sturino 4 34200
07 Ronald Singh 3 01010
08 Dave Meghory 3 02200
09 Daniel Whelan 3 02200
10 Tony Caputo 2 00000
11 Anthony Whitman 3 23000
12 Lucas Selvaggi 1 00000
BATTING
2B: Phil Clemente (1) , Gian Paolo Sturino (2) , Dave Meghory (1)
3B: Alfie Selvaggi (1)

Date: Thursday September 5, 2019 06:00 PM

Venue: Diamond Beach 1