F
13FINAL13
NYG
Team R H E
Familia 13 24
N.Y. Generals 13 24
#N.Y. GeneralsABRHRBIBBSO
01 Paulie Diamanti 4 13101
02 Ronald Singh 4 01000
03 Daniel Whelan 4 12100
04 Tim Bauer 4 33100
05 Phil Clemente 4 22000
06 Gian Paolo Sturino 4 23300
07 Dave Meghory 4 13200
08 Andrew Sisi 3 11200
09 Tony Caputo 3 02300
10 Anthony Whitman 3 00000
11 Ramil Madarang 3 11000
12 Joe Caputo 3 13000
BATTING
2B: Phil Clemente (2) , Dave Meghory (1) , Andrew Sisi (1)

Date: Thursday August 1, 2019 06:00 PM

Venue: West Deane