D
8FINAL11
NYG
Team R H E
Demomilators 8 20
N.Y. Generals 11 20
#N.Y. GeneralsABRHRBIBBSO
01 Paulie Diamanti 4 12000
02 Ronald Singh 4 12000
03 Alfie Selvaggi 4 32100
04 Dave Meghory 4 13200
05 Phil Clemente 4 23100
06 Tony Caputo 4 23200
07 Anthony Whitman 3 00001
08 Joe Caputo 3 12200
09 Frank Stirpe 3 01102
10 Andrew Sisi 3 01100
11 Lucas Selvaggi 2 01110
12 Ramil Madarang 3 00000
BATTING
2B: Ronald Singh (1) , Alfie Selvaggi (1) , Phil Clemente (1) , Lucas Selvaggi (1)

Date: Thursday July 25, 2019 08:30 PM

Venue: West Deane