NYG
14FINAL10
DD
Team R H E
N.Y. Generals 14 21
Down & Dirty 10 21
#N.Y. GeneralsABRHRBIBBSO
01 Gian Paolo Sturino 4 13000
02 Ramil Madarang 3 02200
03 Joe Caputo 3 01100
04 Anthony Whitman 1 00110
05 Andrew Sisi 3 11000
06 Alfie Selvaggi 3 32000
07 Tim Bauer 3 12100
08 Dave Meghory 3 21200
09 Tony Caputo 3 22300
10 Phil Clemente 2 11310
11 Daniel Whelan 3 13100
12 Paulie Diamanti 3 00001
13 Ronald Singh 3 23000
BATTING
2B: Ramil Madarang (1)
3B: Tony Caputo (1)
HR: Phil Clemente (1)

Date: Thursday May 16, 2019 06:00 PM

Venue: West Deane